Features



|
| Time | Current Speed (0 ~40 Km/H Or 0 ~ 25 Mile/H) |
| Dual Clock | Timer (Up To 99h59m59s) |
| 12/24 Hour Selectable | Distance (Up To 999.99 Km Or Mile) |
| Auto Calendar (Year Range: 2000 ~ 2099) | Average Speed |
| Hourly Chime Signal | Maximum Speed |
| Single Alarm | Odometer (Up To 9999.99 Km Or Mile) |
| Countdown Timer (Single/Repeat/Count Up) Chronograph | Step Count (Up To 99999) |
| Stopwatch In 1/100 Sec Resolution | Km/H / Mile/H Selectable |
| 99 Laps Memory With Fastest Lap Altimeter | Speed Zone Training |
| Current Altitude (-999 ~ 9999 M Or -2999 ~ 29999 Ft) | Out Zone Alert |
| Highest Altitude/ Lowest Altitude | Step Length Estimation By Height |
| Total Gain/ Total Loss (Up To 999999 M Or 3280836 Ft) | Personalized Calibration For Walking And Running Other Features |
| Number Of Hills (Up To 99 Hills) | Calorie (Up To 99999kcal) |
| Meter/Feet Selectable | Fat Burnt (Up To 99999g) |
| Altitude Graph (Up To 8 Hours Record) Barometer | BMI Calculation |
| Current Pressure(-300 ~ 1099.9 Mbar Or 9.00 ~ 31.99 InHg) | Temperature In Degree C Or Degree F |
| Highest Pressure/ Lowest Pressure | Dot-Matrix Display |
| Mbar/inHg Selectable | Low Battery Detection |
| Weather Forecast (Sunny/Slightly Cloudy/Cloudy/Rainy) Pedometer | |