Features



|
| Altimeter | Pressure History And Graphical Display For Last 12 Hours Altitude Reading |
| Altitude Range –500~9000m / -1600 ~ 29500 Ft | Electronic Pressure Weather Forecast (Sunny, Slightly Cloudy, Cloudy, Rainy, Storm) |
| Resolution 1 M / Ft Max / Min Memory For Altitude | Pressure Trend Indicator Thermometer |
| Altitude History And Graphical Display For Last 12 Hours Altitude Reading | Thermometer –20 ~ 60 C • C / F Selection |
| Altitude Alarm | Max / Min Memory For Thermometer Time Keeping |
| Stop Watch 9’59’59 | Display : Hour / Minute / Second |
| Altitude Total Gain / Loss Barometer | Auto Calendar : Year / Week Of Day / Month / Date |
| Pressure Range 300 ~ 1100 Pha/Mbar / 18.84 ~ 32.44 Inhg | 1 Daily Alarm |
| Resolution Of 0.1 Pha/Mbar / 0.01 Inhg Max / Min For Pressure | |