Features



|
| Altimeter | Tide Graph With Time Data |
| Current Altitude With Resolution 1M Or FT (-999 To 9999M Or -2999 To 29999 FT With Resolution 1m Or 1ft) | Tide Calculation Through Year 2039 |
| Total Altitude Gain And Loss | Moon Phase And Moon Age Display Thermometer |
| Max/Min Altitude | Range (-50 To 70 C / -58 To 158F) |
| Number Of Hill Counter | Temperature Display In Altimeter Or Barometer Mode Professional Stop Watch |
| Altitude History & Graphical Display (Up To 8 Hours Record) Barometer | 1/100 Second Precision Stopwatch |
| Barometer Range (300 To 1099 Mbar/9.00 To 31.99 Inhg) | Up To 99.59’59''99 Total Time And Max 9.59’59''99 Lap Time |
| Resolution 1mbar/0.01inhg | 99 Lap Memories |
| Max/Min Barometer And Temperature Memory | Fastest Lap Calculation In Record Mode Timer |
| Weather Forecast ( Sunny, Slightly Cloudy, Cloudy, Rainy) Compass | Single/Repeat/Up Count Timer Clock |
| Electronic Compass With 2 Mode Display With Numeric And 8 Cardinal Readouts | Perpetual Calendar With Day Of Week |
| High Accuracy Of +/- 5º | 12/24 Hour Format |
| Resolution +/- 1º | Dual Time Clock |
| Automatic Shut-Off Ski Mode | Sunrise/Sunset Time |
| Ski Trip Timer | EL Back Light |
| Show Altitude Graphical Display After The Trip End Tide | |