Features



|
| Built-in Variable High Pass & Low Pass Crossover. | Total Harmonic Distortion: <0.05% |
| RCA Line Input/Output Jacks. | Speaker Impedance: 2O To 4O |
| Electronic Protection Circuitry to Protect the Amplifier from Short Circuit, DC Offset & Thermal Overload. | Input Sensitivity: 0.25V – 5V |
| Remote Sub-Woofer Volume Control. | Crossover Frequency: 55Hz – 5.5kHz 12dB Stereo |
| 55 mm(H) x 176mm(V) x 384mm(L). | Bass Boost: 0-18dB @ 45Hz |
| 2.2 inches(H) x 6.9 inches(W) x 15.1 inches(L). | Output Power (RMS): Stereo 2 Ch – 100W x 4 @ 4 ohm |
| Frequency Response: 20Hz – 20kHz | Stereo 2 Ch – 115W x 4 @ 2 ohm |
| Signal to Noise Ratio: 95dB | Bridge 1 Ch – 230W x 2 @ 4 ohm |
| Channel Separation: >65dB | |